DesignSynq CRM
Client Contact Database
All records are saved directly inside MySQL table: wp_designsynq_contacts.
Download All
Date: -- Time: --
Total Contacts
7
Live database records
Active Leads
3
Ready for follow-up
Clients
2
Saved in MySQL
Add Contact
Save client details directly to the database.
Recent Contact List
Recent 5 records only. Use View All for everything.
| Full Name | Email Address | Phone Number | Status | Created Date | Edit | Delete |
|---|---|---|---|---|---|---|
| Isaac Gbekle | Aefietrus90t@gmail.com | 024400000 | Lead | 2026-05-07 10:53 | Delete | |
| Adonu Emmanuel | EsianyoMawusi@gmail.com | 02349871561 | Lead | 2026-05-07 10:50 | Delete | |
| Pascal Fusese | fusesepass@gmail.com | 0123487390 | Client | 2026-05-07 10:49 | Delete | |
| Mary Awudu | gracehubamenye@gmail.com | 0593345215 | Prospect | 2026-05-07 10:48 | Delete | |
| Efietrust | 67ust@gmail.com | 024464123 | Prospect | 2026-05-07 10:47 | Delete |
Database Note
Save, edit, and delete all write directly to MySQL, so all devices show the same updated data after reload.